
PLEASE CONTACT THE REGISTRAR BEFORE REGISTERING IN ANY OF THE FOLLOWING CATEGORIES:
| Group | Age Group | Total Fees (Club + FQ + FA) |
| Squirts | 3-5 years old | $250 |
| Cubs | U6 - U7 | $398 |
| MiniRoos | U8 - U9 U10 - U11 U12 | $463 $498 $514 |
| MiniRoos Kangaroos | U10 - U11 U12 | $758 $774 |
| Juniors | U13 - U18 | $549 |
| Seniors | Women Men | $637 $637 |
| Masters/Legends | Women's Legends Men's Masters | $430 $430 |
| FQPL | $TBA on offer |
